Time |
Distance |
Instruction |
8:00 AM | 0.0 | 1 Depart 3707 Schreiver Ave, Mather Field, CA 95655 on Schriever Ave (West) for 0.2 mi |
8:00 AM | 0.2 | Turn RIGHT (North) onto Old Placerville Rd for 0.3 mi |
8:01 AM | 0.5 | Turn RIGHT (East) onto Rockingham Dr for 0.2 mi |
8:02 AM | 0.7 | Turn LEFT (North-West) onto Mather Field Rd for 120 yds |
8:02 AM | 0.8 | Take Ramp (RIGHT) onto US-50 for 1.3 mi towards US-50 / South Lake Tahoe |
8:04 AM | 2.1 | Keep RIGHT onto Ramp for 0.2 mi towards Zinfandel Drive |
8:04 AM | 2.3 | Turn LEFT (North) onto Zinfandel Dr for 0.3 mi |
8:05 AM | 2.6 | Turn RIGHT (East) onto Olson Dr for 0.6 mi |
8:06 AM | 3.2 | Turn RIGHT (East) onto Progress Ct for 0.1 mi |
8:07 AM | 3.3 | Turn RIGHT (South-East) onto Local road(s) for 131 yds |
8:07 AM | 3.4 | 2 At US-50, return North-West on Local road(s) for 131 yds |
8:07 AM | 3.5 | Turn LEFT (West) onto Progress Ct for 0.1 mi |
8:08 AM | 3.6 | Turn RIGHT (North) onto Olson Dr, then immediately turn RIGHT (East) onto Folsom Blvd for 0.9 mi |
8:10 AM | 4.6 | Turn LEFT (North) onto CR-E2 [Sunrise Blvd] for 87 yds |
8:11 AM | 4.6 | Take Ramp (RIGHT) onto US-50 for 4.3 mi towards US-50 / South Lake Tahoe |
8:15 AM | 8.9 | At exit 23, keep RIGHT onto Ramp for 0.3 mi towards Folsom Blvd |
8:15 AM | 9.2 | Bear RIGHT (South-East) onto Local road(s) for 21 yds |
8:15 AM | 9.2 | Turn LEFT (North) onto Folsom Blvd for 0.7 mi |
8:16 AM | 10.0 | Turn LEFT (North-West) onto Natoma Station Dr, then immediately turn LEFT (South-West) onto Folsom Blvd for 87 yds |
8:17 AM | 10.0 | 3 At Folsom Blvd, stay on Folsom Blvd (South-West) for 0.1 mi |
8:17 AM | 10.1 | Turn LEFT (South-East) onto Iron Point Rd, then immediately turn LEFT (North-East) onto Folsom Blvd for 0.9 mi |
8:19 AM | 11.1 | Turn RIGHT (East) onto Blue Ravine Rd for 43 yds |
8:20 AM | 11.1 | 4 At Blue Ravine Rd, stay on Blue Ravine Rd (East) for 4.6 mi |
8:26 AM | 15.7 | Road name changes to Green Valley Rd for 6.8 mi |
8:40 AM | 22.5 | 5 At Green Valley Rd, stay on Green Valley Rd (East) for 0.4 mi |
8:41 AM | 22.8 | Turn RIGHT (South) onto Bass Lake Rd for 1.0 mi |
8:43 AM | 23.8 | 6 At Bass Lake Rd, stay on Bass Lake Rd (West) for 1.2 mi |
8:46 AM | 25.0 | Turn RIGHT (North) onto Serrano Pky for 3.0 mi |
8:53 AM | 28.0 | 7 At Serrano Pkwy, El Dorado Hills, CA 95762, stay on Serrano Pky (South) for 0.7 mi |
8:55 AM | 28.6 | Turn RIGHT (North) onto El Dorado Hills Blvd for 1.0 mi |
8:57 AM | 29.6 | 8 At El Dorado Hills Blvd, El Dorado Hills, CA 95762, stay on El Dorado Hills Blvd (North) for 2.7 mi |
9:01 AM | 32.3 | Road name changes to Salmon Falls Rd for 6.0 mi |
9:11 AM | 38.4 | 9 Arrive Salmon Falls Rd, El Dorado Hills, CA 95762 |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.